| | | Integrates seamlessly with most Sensors, Image Plate systems and Cameras. DentalEye controls the operation and workflow of X-ray sensors, intraoral cameras and integrates to your Practice Management system and/or DICOM system. Click for more details... Telephone: +46 8 621 07 00 Fax: +46 8 621 07 55 |  |
|
| | |
. | | | Orthodontic cephalometric analysis software. Shows explanatory photographs and screenshots of morphing, case presentation, digital imaging and diagnosis features. Downloadable demonstrations available. Click for more details... Telephone: N/A Fax: N/A |  |
|
| | |
. | | | Developer of NemoCeph, a cephalometric analysis, treatment planning, and morphing software for the orthodontist and maxillofacial surgeon. Click for more details... Telephone: N/A Fax: N/A |  |
|
| | |
. | | | Onyx Ceph - Windows software for visual diagnostic imaging, treatment simulation, surgical predictions, documentation, and online communication in orthodontics and orthognathic surgery Click for more details... Telephone: N/A Fax: N/A |  |
|
| | |
. | | | An online community of Gendex VixWin imaging software users. Members can find latest news, downloads, clinical cases, tutorials, and other services. Click for more details... Telephone: N/A Fax: N/A |  |
|
| | |
. | | | A unique online service which provides a complete solution for tracing, storing, viewing and sharing - cephalometric analyses, patient photos, treatment plans and worksheets. The system enables orthodontists to upload patient x-rays, photographs and other images into a private and secure database which can be accessed online via username and password. Click for more details... Telephone: N/A Fax: N/A |  |
|
| | |
. | | | Digital Dentist is the only cosmetic imaging program based on the power of true graphics editing software (Picture Publisher). The system includes customized dental user interface, cookbook, step-by-step dental technique tutorials, and the Lorin Library of smiles. A broad range of techniques and a uniquely designed smile library give the user the ability to do full smile makeover simulations in minutes as well as diagnostic quality simulations by manipulating library components one tooth at a time. Click for more details... Telephone: N/A Fax: N/A |  |
|
| | |
. | | | Cephalometric analyisis, treatment presentation, and patient education CD-ROM. Click for more details... Telephone: N/A Fax: N/A |  |
|
| | |
. | | | Italian and English versions of cephalometric analysis software. Click for more details... Telephone: N/A Fax: N/A |  |
|
| | |
. | | | Image management suite including film scanning and communication capabilities. Click for more details... Telephone: N/A Fax: N/A |  |
|
| | |
. |